Produk
DAFTAR HARGA MASTER DEALER PULSA ELEKTRIK GALLERY PULSA
Harga selalu Update….Telkomsel Jateng | Kode | Keterangan | Nominal | Harga |
S5 | AS/Simpati | 5000 | 5.075 | |
S10 | AS/Simpati | 10000 | 9.925 | |
S20 | AS/Simpati | 20000 | 19.775 | |
S25 | AS/Simpati | 25000 | 25.275 | |
S50 | AS/Simpati | 50000 | 49.525 | |
S100 | AS/Simpati | 100000 | 97.375 |
Telkomsel Nasional | Kode | Keterangan | Nominal | Harga |
SL5 | AS/Simpati | 5000 | 5.200 | |
SL10 | AS/Simpati | 10000 | 10.075 | |
SL20 | AS/Simpati | 20000 | 19.925 | |
SL25 | AS/Simpati | 25000 | 25.375 | |
SL50 | AS/Simpati | 50000 | 49.625 | |
SL100 | AS/Simpati | 100000 | 97.375 |
INDOSAT JATENG | Kode | Keterangan | Nominal | Harga |
IM5 | IM3/Mentari | 5000 | 5.025 | |
IM10 | IM3/Mentari | 10000 | 10.000 | |
IM20 | IM3/Mentari | 20000 | 19.775 | |
IM25 | IM3/Mentari | 25000 | 24.425 | |
IM50 | IM3/Mentari | 50000 | 48.525 | |
IM100 | IM3/Mentari | 100000 | 94.525 |
INDOSAT NASIONAL | Kode | Keterangan | Nominal | Harga |
IN5 | Nasional | 5000 | 5.125 | |
IN10 | Nasional | 10000 | 10.125 | |
IN20 | Nasional | 20000 | 19.825 | |
IN25 | Nasional | 25000 | 24.625 | |
IN50 | Nasional | 50000 | 48.675 | |
IN100 | Nasional | 100000 | 95.025 | |
IM5S | SMS | 5000 | 5325 | |
IM8S | SMS | 8000 | 8.125 | |
IM30S | SMS | 30000 | 29.525 | |
IM5G | GPRS | 5000 | 5.125 |
XL | Kode | Keterangan | Nominal | Harga |
XB5 | Bebas/Jempol | 5000 | 5.225 | |
XB10 | Bebas/Jempol | 10000 | 10.225 | |
XB25 | Bebas/Jempol | 25000 | 24.950 | |
XB50 | Bebas/Jempol | 50000 | 49.775 | |
XB100 | Bebas/Jempol | 100000 | 99.275 | |
XP5 | XL Promo | 5000 | 5.150 | |
XP10 | XL Promo | 10000 | 10.150 |
THREE | Kode | Keterangan | Nominal | Harga |
T1 | Nasional | 1000 | 1.100 | |
T5 | Nasional | 5000 | 4.925 | |
T10 | Nasional | 10000 | 9.825 | |
T20 | Nasional | 20000 | 19.525 | |
T50 | Nasional | 50000 | 48.525 | |
T100 | Nasional | 100000 | 97.125 |
AXIS | Kode | Keterangan | Nominal | Harga |
AX5 | Nasional | 5000 | 4.925 | |
AX10 | Nasional | 10000 | 9.775 | |
AX20 | Nasional | 20000 | 19.475 | |
AX25 | Nasional | 25000 | 24.275 | |
AX50 | Nasional | 50000 | 48.275 | |
AX100 | Nasional | 100000 | 96.525 |
FLEXI | Kode | Keterangan | Nominal | Harga |
FL5 | Nasional | 5000 | 4.975 | |
FL10 | Nasional | 10000 | 9.825 | |
FL20 | Nasional | 20000 | 19.625 | |
FL50 | Nasional | 50000 | 48.525 | |
FL100 | Nasional | 100000 | 96.925 |
FREN | Kode | Keterangan | Nominal | Harga |
FR10 | Nasional | 10000 | 9.825 | |
FR25 | Nasional | 25000 | 24.425 | |
FR50 | Nasional | 50000 | 48.525 | |
FR100 | Nasional | 100000 | 96.925 |
HEPI | Kode | Keterangan | Nominal | Harga |
H10 | Nasional | 10000 | 10.125 | |
H25 | Nasional | 25000 | 24.875 | |
H50 | Nasional | 50000 | 49.025 | |
H100 | Nasional | 100000 | 97.875 |
ESIA | Kode | Keterangan | Nominal | Harga |
E5 | Nasional | 5000 | 5.075 | |
E10 | Nasional | 10000 | 10.000 | |
E20 | Nasional | 20000 | 19.875 | |
E25 | Nasional | 25000 | 24.775 | |
E50 | Nasional | 50000 | 49.475 | |
E100 | Nasional | 100000 | 98.775 |
STARONE | Kode | Keterangan | Nominal | Harga |
SO5 | Nasional | 5000 | 5.225 | |
SO10 | Nasional | 10000 | 10.225 | |
SO20 | Nasional | 20000 | 19.975 | |
SO50 | Nasional | 50000 | 48.825 | |
SO100 | Nasioanl | 100000 | 96.025 |
SMART | Kode | Keterangan | Nominal | Harga |
SM5 | Nasional | 5000 | 4.925 | |
SM10 | Nasional | 10000 | 9.875 | |
SM20 | Nasional | 20000 | 19.525 | |
SM50 | Nasional | 50000 | 48.525 | |
SM100 | Nasional | 100000 | 97.025 |
CERIA | Kode | Keterangan | Nominal | Harga |
C5 | Nasional | 5000 | 4.825 | |
C10 | Nasional | 10000 | 9.625 | |
C20 | Nasional | 20000 | 19.225 | |
C50 | Nasional | 50000 | 48.025 | |
C100 | Nasional | 100000 | 96.025 |
PULSA TRANSFER:
Telkomsel Transfer | Kode | Keterangan | Nominal | Harga |
TT5 | AS/Simpati | 5000 | 5.075 | |
TT10 | AS/Simpati | 10000 | 9.675 | |
TT20 | AS/Simpati | 20000 | 18.675 | |
TT25 | AS/Simpati | 25000 | 23.325 | |
TT50 | AS/Simpati | 50000 | 46.275 | |
TT100 | AS/Simpati | 100000 | 91.525 |
Indosat Transfer | Kode | Keterangan | Nominal | Harga |
IT5 | IM3/Mentari | 5000 | 5.075 | |
IT10 | IM3/Mentari | 10000 | 9.675 | |
IT20 | IM3/Mentari | 20000 | 18.555 | |
IT25 | IM3/Mentari | 25000 | 23.275 | |
IT50 | IM3/Mentari | 50000 | 45.750 | |
IT100 | IM3/Mentari | 100000 | 89.525 |
Flexi Transfer | Kode | Keterangan | Nominal | Harga |
FT5 | Flexi transfer | 5000 | 4.725 | |
FT10 | Flexi transfer | 10000 | 9.125 | |
FT20 | Flexi transfer | 20000 | 17.775 | |
FT50 | Flexi transfer | 50000 | 44.525 | |
FT100 | Flexi transfer | 100000 | 88.525 |
Info:
- Harga dapat berubah sewaktu-waktu, Untuk Melihat Harga Update
silakan login ke WEB REPORT atau cek via SMS setelah melakukan deposit
awal.
silakan login ke WEB REPORT atau cek via SMS setelah melakukan deposit
awal.